NEW STEEL BARRELS
Bitumen Barrel Production
Barrel Production Capacity




Bitumen Barrel Specifications
The Customer’s desire Marking will get Printed on New Bitumen Barrels.
| 180 Kg New Steel Barrel Specifications | ||||
| Item | Value | |||
| Packing in | 180 ± 3 kg | |||
| Sheet grade | ST-12 | |||
| Heigh of Barrel | 98 cm | |||
| Diameter of Barrel | 50 ± 0.2 cm | |||
| Diameter of Lid | 10 ± 0.2 cm | |||
| Plate thickness (body) | 0.6 mm | |||
| Plate thickness (top & Bottom) | 0.6 mm | |||
| Barrel Weight | 9.3 ± 0.2 kg | |||

180 ± 3 kg
| 150 Kg New Steel Barrel Specifications | ||||
| Item | Value | |||
| Packing in | 150 ± 3 kg | |||
| Sheet grade | ST-12 | |||
| Heigh of Barrel | 83 cm | |||
| Diameter of Barrel | 50 ± 0.2 cm | |||
| Diameter of Lid | 10 ± 0.2 cm | |||
| Plate thickness (body) | 0.6 mm | |||
| Plate thickness (top & Bottom) | 0.6 mm | |||
| Barrel Weight | 8.3 ± 0.2 kg | |||

150 ± 3 kg
